Products » Metering Pumps » Walchem EHE Series
Walchem EHE Series Metering Pumps
Delivers flow rates up to 20 GPH and pressure up to 150 PSI
The EHE-Series is the powerhouse of the E-Series metering pumps, offering unmatched reliability and performance. With flow rates of up to 20 GPH (75 l/h) and pressure capabilities reaching 150 PSI (10 bar), it stands as one of the most versatile pumps in the water treatment industry.
Boasting an impressive 1800:1 turndown ratio, the EHE-Series delivers precise chemical dosing in a wide range of applications. Its robust design and top-tier manufacturing ensure long-lasting durability, while the 360 strokes-per-minute operation provides high-resolution feed and quick priming, maintaining prime with ease. Whether for industrial or water treatment use, the EHE-Series is engineered for seamless integration into virtually any chemical feed system.
-
Overview
-
Ordering Information
-
Specifications
Key Benefits
Outputs up to 20 GPH (75 LPH) and pressure up to 150 PSI (10 bar)
High speed performance at 360 SPM provides high resolution chemical feed.
Dual bearing support ensures proper axial movement to extend the life of the diaphragm
Dual check valve assemblies in both suction and discharge fittings guarantees fast priming and reliable perfomance
High compression ratio ensures proper feed
Microprocessor – based control circuitry
Operator adjustment of pump speed and external input settings
Pump can be set to divide (accumulate) pulses by a factor of 1 to 999
Programmable 4-20 mA input
EHE Pump Model Number Breakdown
Model Component | Options | Description |
---|---|---|
Pump Series | EH | Microprocessor control for all EHE models with manual and external speed control. It allows control from 1 to 300 SPM in 1 SPM increments. |
Capacity/Pressure Rating | E31, E36, E46, E56 | Defines maximum output capacity and pressure. For example: E31: 5.5 GPH at 150 PSI E36: 8.5 GPH at 105 PSI |
Voltage | 1, 2 | 1 = 115VAC, 50/60 Hz 2 = 230VAC, 50/60 Hz |
Control Module | E | External pulse control with options for divide, multiply, and analog input (4-20 mA signal). |
Liquid End | PC, PE, VC, VE, VF | Material options for pump head and valves. For example: PC = GFRPP, FKM PE = GFRPP, EPDM |
Options | V, T, P | Connection and valve options: V = Standard 1/2” tube connections T = 3/4” MNPT pipe connections P = 3/4” NPT pipe connections |
Capacity/Pressure Ratings
Size | GPH | mL/min | Max Output per Stroke (mL) | Max Pressure (PSI) | Power Index (GPH x PSI) |
---|---|---|---|---|---|
E31 | 5.5 | 340 | 0.94 | 150 | 825.0 |
E36 | 8.5 | 540 | 1.44 | 105 | 892.5 |
E46 | 12.0 | 750 | 2.08 | 60 | 720.0 |
E56 | 15.0 | 940 | 2.48 | 60 | 900.0 |
Liquid End Materials
Liquid End | Fittings | Diaphragm | Valve Balls | Valve Seats | Valve Seals | Gasket | Tubing |
---|---|---|---|---|---|---|---|
HV | GFRPP | SS/HC | PCTFE | FKM | PTFE | PTFE | PE |
FC | GFRPP | CE | CE | FKM | PTFE | PTFE | PE |
PC | GFRPP | PTFE | CE | FKM | EPDM | PTFE | PE |
PE | GFRPP | EPDM | CE | EPDM | EPDM | PTFE | PE |
Specifications
Specification | Details |
---|---|
Voltage | 115 VAC ±10%, 230 VAC ±10%, 50/60 Hz, single phase |
Power Consumption | 48 Watt Avg |
Current | 115 VAC: 1.8 Amp Max, 230 VAC: 0.8 Amp Max |
Shipping Weight | 23 lbs (10.5 kg approx.) |
Operating Conditions
Condition | Details |
---|---|
Ambient Temperature | 32°F to 122°F (0°C to 50°C) |
Relative Humidity | 30% to 90% non-condensing |
Liquid Temperature (PVC) | 32°F to 104°F (0°C to 40°C) |
Liquid Temperature (PP or PVDF) | 32°F to 140°F (0°C to 60°C) |
Safety Certifications
Certification | Details |
---|---|
NSF/ANSI | Standard 50 and 61 |
ETL Listed | Certified by Intertek to UL and CSA standards |
WQA Tested | Certified for specific chemicals |