Products » Flow Meters » GF Signet 2551 Magmeter
GF Signet 2551 Magmeter
Corrosion resistant insertion magmeter with optional display, accurate measurement even in dirty liquids.
The GF Signet 2551 Magmeter is an innovative insertion-style magnetic flow sensor designed without any moving parts, ensuring high reliability and minimal maintenance. Its patented sensor technology is crafted from durable, corrosion-resistant materials for extended service life. Choose from material options like PP with stainless steel, PVDF with Hastelloy-C, or PVDF with Titanium to suit your specific environmental needs.
This magmeter simplifies installation with Signet’s comprehensive range of fittings, which automatically adjust sensor alignment and insertion depth. Ideal for a broad spectrum of applications, the Signet 2551 delivers precise flow measurements across a wide dynamic range, compatible with pipe diameters from DN15 to DN900 (½ inch to 36 inches). This versatility makes it an excellent choice for various industrial settings where accuracy and longevity are paramount.
-
Overview
-
Ordering Information
-
Replacement Parts
- Applications
Key Features of GF Signet 2551 Magmeter
- Certification: Includes test certificates for models -X0 and -X1
- Innovative Technology: Utilizes patented Magnetic Flowmeter (Magmeter) technology
- Durability: Features no moving parts, enhancing longevity and reliability
- Versatile Flow Measurement: Supports bi-directional flow for comprehensive monitoring
- Safety Feature: Equipped with empty pipe detection to prevent damage and ensure accuracy
- Scalable Installation: Fits pipe sizes from DN15 to DN900 (0.5 to 36 inches)
- Wide Operating Range: Measures flow velocities from 0.05 to 10 m/s (0.15 to 33 ft/s)
- Reliable in Harsh Conditions: Maintains accuracy in dirty liquids, reducing maintenance needs
- Material Options: Comes with standard polypropylene and PVDF retaining nuts, with Valox as an option
- Output Flexibility: Offers 4 to 20 mA, digital (S3L), frequency, and relay outputs; display-only model available
- Efficient Design: Zero pressure drop across the meter for energy efficiency
- Corrosion Resistance: Constructed from corrosion-resistant materials including PP or PVDF with options for SS, Hastelloy-C, or Titanium
- User-Friendly Interface: Multi-language display menu for global usability
GF Signet 2551 Magmeter Models and Configurations
Pipe Size | Mfr. Part No. | Code | Sensor Body |
---|---|---|---|
DN15 to DN100 (½ to 4 in.) | 3-2551-P0-11 | 159 001 105 | Polypropylene and 316L SS |
3-2551-T0-11 | 159 001 108 | PVDF and Titanium | |
3-2551-V0-11 | 159 001 257 | PVDF and Hastelloy-C | |
3-2551-P0-21 | 159 001 267 | Polypropylene and 316L SS | |
3-2551-T0-21 | 159 001 436 | PVDF and Titanium | |
3-2551-V0-21 | 159 001 437 | PVDF and Hastelloy-C | |
DN125 to DN200 (5 to 8 in.) | 3-2551-P1-11 | 159 001 106 | Polypropylene and 316L SS |
3-2551-T1-11 | 159 001 109 | PVDF and Titanium | |
3-2551-V1-11 | 159 001 258 | PVDF and Hastelloy-C | |
3-2551-P1-21 | 159 001 268 | Polypropylene and 316L SS | |
3-2551-T1-21 | 159 001 437 | PVDF and Titanium | |
3-2551-V1-21 | 159 001 270 | PVDF and Hastelloy-C | |
DN250 to DN900 (10 to 36 in.) | 3-2551-P2-11 | 159 001 107 | Polypropylene and 316L SS |
3-2551-T2-11 | 159 001 448 | PVDF and Titanium | |
3-2551-V2-11 | 159 001 450 | PVDF and Hastelloy-C | |
3-2551-P2-21 | 159 001 454 | Polypropylene and 316L SS | |
3-2551-T2-21 | 159 001 455 | PVDF and Titanium | |
3-2551-V2-21 | 159 001 456 | PVDF and Hastelloy-C | |
3-2551-P2-41 | 159 001 432 | Polypropylene and 316L SS | |
3-2551-T2-41 | 159 001 460 | PVDF and Titanium | |
3-2551-V2-41 | 159 001 462 | PVDF and Hastelloy-C |
2551 Magmeter Parts List
Mfr. Part No. | Code | Description |
---|---|---|
3-2536.320-1 | 198 820 052 | Rotor, PVDF Black |
3-2536.320-2 | 159 000 272 | Rotor, PVDF Natural |
3-2536.320-3 | 159 000 273 | Rotor, ETFE |
3-2536.322-1 | 198 820 056 | Sleeved rotor, PVDF Black |
3-2536.322-2 | 198 820 057 | Sleeved rotor, PVDF Natural |
3-2536.322-3 | 198 820 058 | Sleeved rotor, ETFE |
Rotor Pins
Mfr. Part No. | Code | Description |
---|---|---|
M1546-1 | 198 801 182 | Pin, Titanium |
M1546-2 | 198 801 183 | Pin, Hastelloy-C |
M1546-3 | 198 820 014 | Pin, Tantalum |
M1546-4 | 198 820 015 | Pin, Stainless Steel |
P51545 | 198 820 016 | Pin, Ceramic |
O-Rings
Mfr. Part No. | Code | Description |
---|---|---|
1220-0021 | 198 801 186 | O-ring, FPM (2 required per sensor) |
1224-0021 | 198 820 006 | O-ring, EPR (EPDM) (2 required per sensor) |
1228-0021 | 198 820 007 | O-ring, FFPM (2 required per sensor) |
Miscellaneous
Mfr. Part No. | Code | Description |
---|---|---|
P31536 | 198 840 201 | Sensor plug, Polypropylene |
3-2536.321 | 198 820 054 | PVDF Natural, Rotor kit |
3-8050.391 | 159 001 703 | Retaining Nut Replacement Kit, NPT, Stainless Steel |
3-8050.390-1 | 159 001 702 | Retaining Nut Replacement Kit, NPT, Valox |
3-8050.390-3 | 159 310 116 | Retaining Nut Replacement Kit, NPT, PP |
3-8050.390-4 | 159 310 117 | Retaining Nut Replacement Kit, NPT, PVDF |
3-8050.396 | 159 000 617 | RC Filter kit (for relay use) |
3-9000.392-1 | 159 000 839 | Liquid tight connector kit, NPT (1 piece) |
3-9000.392-2 | 159 000 841 | Liquid tight connector kit, PG13.5 (1 piece) |
7310-1024 | 159 873 004 | 24 VDC Power Supply, 10W, 0.42 A |
7310-2024 | 159 873 005 | 24 VDC Power Supply, 24W, 1.0 A |
7310-4024 | 159 873 006 | 24 VDC Power Supply, 40W, 1.7 A |
7310-6024 | 159 873 007 | 24 VDC Power Supply, 60W, 2.5 A |
7310-7024 | 159 873 008 | 24 VDC Power Supply, 96W, 4.0 A |
The GF Signet 2551 Magmeter is used in the following applications:
- Chemical Processing
- Water and Wastewater Monitoring
- Metal Recovery and Landfi ll Leachate
- Commercial Pools, Spas, and Aquariums
- HVAC
- Irrigation
- Scrubber Control
- Neutralization Systems
- Industrial Water Distribution