Products » Flow Meters » GF Signet 2537 Paddlewheel Flow Meter
GF Signet 2537 Paddlewheel Flowmeter
Corrosion resistant insertion magmeter with optional display, accurate measurement even in dirty liquids.
The GF Signet 2537 paddlewheel flow meter represents the latest advancement in fluid measurement technology, building on the legacy of the original paddlewheel design. This upgraded flow meter offers enhanced functionality with multiple output options, including flow switch, multi-functional pulse divider, Digital (S³L), and 4 to 20mA outputs. It excels in low flow conditions, operates with low power, and provides high-resolution measurements, all configurable via its user-friendly built-in interface.
Installation is straightforward, as the GF Signet 2537 uses the same fittings as the widely used GF Signet 515 and 2536 sensors, accommodating pipe sizes from DN15 to DN200 (0.5 to 8 inches). Available in both Polypropylene and PVDF, this versatile flow meter is ideal for a range of applications, including chemical processing, water and wastewater monitoring, and scrubber control systems.
-
Overview
-
Ordering Information
-
Replacement Parts
- Applications
Key Features of the Signet 2537 Paddlewheel Flowmeter
- Offers Digital (S3L), 4 to 20 mA, or Multi-function outputs
- Compatible with up to six sensors for the Signet 8900 Controller
- Supports low flow rates down to 0.1 m/s (0.3 ft/s)
- Available with Polypropylene or PVDF sensor bodies and retaining nuts
- Suitable for pipe sizes DN15 to DN200 (½ to 8 in.)
- Includes a test certificate for models -X0 and -X1
- Low power consumption with high resolution
GF Signet 2537 Paddlewheel Flowmeter
DN15 to DN100 – ½ to 4 in.
Polypropylene body, black Polypropylene retaining nut, black PVDF rotor, Titanium pin, FPM O-rings
Mfr. Part No. | Code | Output |
---|---|---|
3-2537-1C-P0 | 159 001 291 | Pulse/Flow Switch DCR |
3-2537-2C-P0 | 159 001 292 | Pulse/Flow Switch SSR |
3-2537-5C-P0 | 159 001 295 | Digital (S3 L) |
3-2537-6C-P0 | 159 001 296 | 4 to 20 mA |
Natural PVDF body, Natural PVDF retaining nut, rotor and pin, FPM O-rings
Mfr. Part No. | Code | Output |
---|---|---|
3-2537-1C-T0 | 159 001 315 | Pulse/Flow Switch DCR |
3-2537-2C-T0 | 159 001 316 | Pulse/Flow Switch SSR |
3-2537-5C-T0 | 159 001 319 | Digital (S3 L) |
3-2537-6C-T0 | 159 001 320 | 4 to 20 mA |
DN125 to DN200 – 5 to 8 in.*
Polypropylene body, black Polypropylene retaining nut, black PVDF rotor, Titanium pin, FPM O-rings
Mfr. Part No. | Code | Output |
---|---|---|
3-2537-1C-P1 | 159 001 303 | Pulse/Flow Switch DCR |
3-2537-2C-P1 | 159 001 304 | Pulse/Flow Switch SSR |
3-2537-5C-P1 | 159 001 307 | Digital (S3 L) |
3-2537-6C-P1 | 159 001 308 | 4 to 20 mA |
Accessories and Replacement Parts for GF Signet 2537 Paddlewheel Flowmeter
Mfr. Part No. | Code | Description |
---|---|---|
3-2536.320-1 | 198 820 052 | Rotor, PVDF Black |
3-2536.320-2 | 159 000 272 | Rotor, PVDF Natural |
3-2536.320-3 | 159 000 273 | Rotor, ETFE |
3-2536.322-1 | 198 820 056 | Sleeved rotor, PVDF Black |
3-2536.322-2 | 198 820 057 | Sleeved rotor, PVDF Natural |
3-2536.322-3 | 198 820 058 | Sleeved rotor, ETFE |
M1546-1 | 198 801 182 | Pin, Titanium |
M1546-2 | 198 801 183 | Pin, Hastelloy-C |
M1546-3 | 198 820 014 | Pin, Tantalum |
M1546-4 | 198 820 015 | Pin, Stainless Steel |
P51545 | 198 820 016 | Pin, Ceramic |
1220-0021 | 198 801 186 | O-ring, FPM (2 required per sensor) |
1224-0021 | 198 820 006 | O-ring, EPR (EPDM) (2 required per sensor) |
1228-0021 | 198 820 007 | O-ring, FFPM (2 required per sensor) |
P31536 | 198 840 201 | Sensor plug, Polypropylene |
3-2536.321 | 198 820 054 | PVDF Natural, Rotor kit |
3-8050.391 | 159 001 703 | Retaining Nut Replacement Kit, NPT, Stainless Steel |
3-8050.390-1 | 159 001 702 | Retaining Nut Replacement Kit, NPT, Valox |
3-8050.390-3 | 159 310 116 | Retaining Nut Replacement Kit, NPT, PP |
3-8050.390-4 | 159 310 117 | Retaining Nut Replacement Kit, NPT, PVDF |
3-8050.396 | 159 000 617 | RC Filter kit (for relay use) |
3-9000.392-1 | 159 000 839 | Liquid tight connector kit, NPT (1 piece) |
3-9000.392-2 | 159 000 841 | Liquid tight connector kit, PG13.5 (1 piece) |
7310-1024 | 159 873 004 | 24 VDC Power Supply, 10W, 0.42 A |
7310-2024 | 159 873 005 | 24 VDC Power Supply, 24W, 1.0 A |
7310-4024 | 159 873 006 | 24 VDC Power Supply, 40W, 1.7 A |
7310-6024 | 159 873 007 | 24 VDC Power Supply, 60W, 2.5 A |
7310-7024 | 159 873 008 | 24 VDC Power Supply, 96W, 4.0 A |
GF Signet 2537 Paddlewheel Flowmeter is used in the following applications:
- Process Flow Monitoring
- Pump Protection
- Pure Water Production
- Filtration Systems
- Chemical Production
- Reverse Osmosis
- Demineralization/Regeneration
- Fume Scrubbers
- Cooling Towers
- Proportional Metering Pump