Products » Flow Meters » F-2000 BW DIGI-METER® Digital Paddlewheel Flow Meter
F-2000
BW DIGI-METER® Digital Paddlewheel Flow Meter
The Blue-White F-2000 Series Digital Paddlewheel Flow Meter is designed for precise and reliable flow measurement, featuring an easy-to-read 8-digit LCD display. It is factory calibrated for accuracy, with models supporting either transformer or battery operation. The unit is suitable for a range of pipe sizes from 3/8” to 12”, making it versatile for various installations. The weather-resistant ABS enclosure (NEMA 4X) ensures durability in harsh environments, and the meter is available with options like analog output, batch processing, and alarm features.
-
Overview
-
Ordering Information
-
Replacement Parts
- Applications
Features of the Blue-White BW DIGI-METER F-2000
- Easy-to-read 8-digit LCD display: Supports up to 4 decimal positions for precise readings.
- Dual Display Functionality: Shows both Flow Rate and Total Flow simultaneously.
- Power Options:
- AC/DC Transformer: Standard for all models.
- Battery Operation: RT models are also battery-powered, using 4 AA batteries for portability.
- Calibration and Certification:
- Each unit comes pre-programmed and includes a calibration certificate for accuracy assurance.
- Security Features:
- Equipped with a front panel security lockout to prevent unauthorized changes.
- Output Options:
- Models available with 4-20mA or 0-10VDC output for integration with other systems.
- Advanced Features:
- Batch Processing: Allows for precise control over flow volumes.
- Flow Rate Alarms: Provides alerts when flow rates reach set thresholds.
Blue-White BW DIGI-METER F-2000 Model Numbers
Pipe Size | GPM Range | LPM Range | Model Number MNPT | Model Number MBSPT |
---|---|---|---|---|
3/8″ | 0.8 to 8 | 3 to 30 | 38M1 | 38MB1 |
3/8″ | 4 to 4 | 1 to 10 | 38M2 | 38MB2 |
1/2″ | 2 to 20 | 7 to 70 | 50M1 | 50MB1 |
3/4″ | 3 to 30 | 11 to 110 | 75M1 | 75MB1 |
1″ | 5 to 50 | 20 to 190 | 10M1 | 10MB1 |
1-1/2″ | 6 to 60 | 25 to 250 | 15M2 | 15MB2 |
2″ | 10 to 100 | 40 to 400 | 20M3 | 20MB3 |
2″ | 20 to 200 | 70 to 700 | 20M4 | 20MB4 |
Item | Part Number | Description | Quantity |
---|---|---|---|
1 | 70000-783 | Paddle assembly Kynar | 1 |
2 | 90003-021 | O-ring 022 Viton E60 | 2 |
3 | 90007-589 | Axle PVDF | 1 |
4 | 71000-238 | Sensor body AC coil 1’ cable | 1 |
5 | 90011-080 | Screw #6-32 x .37 PH Pan B 18/8 | 5 |
6 | 91001-280 | Union nut | 1 |
7 | 76000-628 | Retainer sensor cap | 1 |
8 | 90006-550 | Cap sensor body SS | 1 |
9 | 90012-208 | Switch overlay F-2000 | 1 |
10 | 71000-356 | Cover F-2000 w/ Switch overlay | 1 |
11 | 90006-592 | Gasket F-2000 housing neoprene | 1 |
12 | 90010-227 | Circuit board F-2000 RT | 1 |
13 | 71000-311 | Kit Circuitry model F-2000 AO | 1 |
14 | 71000-316 | Kit Circuitry model F-2000 PC | 1 |
15 | 90011-155 | Screw #6-32 x .31 PH Pan SS | 4 |
16 | 76001-149 | Enclosure F-2000 sensor mount | 1 |
17 | 90006-593 | Gasket F-2000 1/4 DIN panel mount | 1 |
18 | 90008-331 | Cap plug P-48 1/2 NPT red F-2000 | 1 |
19 | 71000-294 | Kit F-2000 1/4 DIN panel mount | 1 |
20 | 70000-500 | Connector liquid-tight 1/2 in. | 1 |
21 | 70000-589 | Connector liquid-tight 3/4 in. | 1 |
22 | 90008-332 | Plug 1/2 in. | 2 |
23 | 90011-038 | Stud screw #10-32 1.62 long | 2 |
24 | 90011-092 | Star washer #10-32 | 2 |
25 | 90010-226 | Hex nut #10-32 | 2 |
26 | 90008-333 | Plug 7/8 in. | 1 |
27 | 90013-222 | Foam pad 1/4 in. thick | 1 |
Applications:
Electroplating flow control – Monitors the flow of plating solutions in metal finishing processes.
Water treatment systems – Ensures accurate chemical dosing and flow measurement for wastewater treatment.
Acid and caustic flow monitoring – Used in chemical processing for the precise regulation of aggressive fluids.
Cooling water flow management – Monitors water flow in industrial cooling systems.
Food and beverage processing – Tracks liquid ingredient flows and Clean-in-Place (CIP) systems.
Irrigation systems – Measures and controls the flow of water in large-scale agricultural irrigation networks.