HXOL Series Fluoropolymer Immersion Heater
CALL FOR PRICING AND DELIVERY OPTIONS
The HXOL Series Immersion Heater by Process Technology offers exceptional chemical resistance, making it compatible with aggressive acids and virtually any chemistry. Featuring a low watt density design, built-in thermal protector, and fluoropolymer (PTFE) sleeved elements, this heater ensures safety, reliability, and long-lasting performance for industrial heating applications.

-
OVERVIEW
-
SPECIFICATIONS
-
MODEL NUMBERS
Manufacturer: Process Technology
Product Type: Fluoropolymer Immersion Heater
Applications: Chemical heating, anodizing, surface finishing, metal deposition
Key Features:
Exceptional chemical resistance to aggressive acids
Low watt density design (10 W/in²) for extended service life
Fluoropolymer (PTFE) sleeved 304 stainless elements
Built-in thermal protector and grounded element for safety
Corrosion-resistant head for harsh environments
Inert to most aqueous acid, alkaline, and anodizing solutions
SPECIFICATIONS | |
---|---|
Wattages | 1,000 Watts to 6,000 Watts |
Voltages | 120 volts to 480 volts |
Safety Features |
Grounded internal metal element. Built-in thermal protector. Resettable P3 protector. Other options available. Non-floating construction. |
WATTS | VOLTS | WIDTH (in/mm) |
LENGTH (in/mm) |
MODEL NUMBER | SHIP WGT. lbs/(kg) |
---|---|---|---|---|---|
1000 | 120 | 2 / 50 | 4 / 102 | HXOL1102-11L** | 6.5 |
1000 | 240 | 2 / 50 | 4 / 102 | HXOL2102-11L** | 6.5 |
1000 | 240 | 4 / 100 | 8 / 205 | HXOL2104-08L** | 6.5 |
1000 | 480 | 4 / 100 | 8 / 205 | HXOL4104-08L** | 6.5 |
2000 | 120 | 4 / 100 | 13 / 330 | HXOL1204-13L** | 7.5 |
2000 | 240 | 4 / 100 | 13 / 330 | HXOL2204-13L** | 7.5 |
2000 | 240 | 6 / 125 | 6 / 153 | HXOL2206-06L** | 8 |
2000 | 480 | 6 / 125 | 6 / 153 | HXOL4206-06L** | 8 |
3000 | 240 | 6 / 150 | 8 / 205 | HXOL2306-08L** | 8 |
3000 | 480 | 6 / 150 | 8 / 205 | HXOL4306-08L** | 8 |
3000 | 240 | 6 / 100 | 16 / 405 | HXOL2306-16L** | 9.5 |
3000 | 480 | 6 / 100 | 16 / 405 | HXOL4306-16L** | 9.5 |
4000 | 240 | 8 / 205 | 8 / 205 | HXOL2408-08L** | 11 |
4000 | 480 | 8 / 205 | 8 / 205 | HXOL4408-08L** | 11 |
4000 | 240 | 8 / 205 | 11 / 280 | HXOL2408-11L** | 14 |
4000 | 480 | 8 / 205 | 11 / 280 | HXOL4408-11L** | 14 |
5000 | 240 | 10 / 255 | 14 / 360 | HXOL2508-14L** | 17 |
5000 | 480 | 10 / 255 | 14 / 360 | HXOL4508-14L** | 17 |
5000 | 240 | 10 / 255 | 18 / 460 | HXOL2508-18L** | 18 |
5000 | 480 | 10 / 255 | 18 / 460 | HXOL4508-18L** | 18 |
6000 | 240 | 7 / 180 | 14 / 355 | HXOL2407-14L** | 17 |
6000 | 480 | 7 / 180 | 14 / 355 | HXOL4407-14L** | 17 |
6000 | 240 | 7 / 180 | 18 / 460 | HXOL2407-18L** | 19 |
6000 | 480 | 7 / 180 | 18 / 460 | HXOL4407-18L** | 19 |
6000 | 240 | 10 / 255 | 18 / 460 | HXOL2508-18L** | 19 |
6000 | 480 | 10 / 255 | 18 / 460 | HXOL4508-18L** | 19 |
6000 | 240 | 11 / 280 | 11 / 280 | HXOL2411-11L** | 29 |
6000 | 480 | 11 / 280 | 11 / 280 | HXOL4411-11L** | 29 |
Other dimensional configurations available, consult factory. Single phase only. Fluoropolymer guards standard. Risers pictured in left position, right position available.