Products » Drum Pumps » F424 Sealless Pump
FP 424 Sealless Pump
Ideal for Low-Viscosity and Aggressive Media
The FLUX F/FP 424 Sealless Drum Pump is designed for the efficient transfer of low-viscosity, aggressive, and non-abrasive liquids. Ideal for use with drums, totes, and IBC containers, the pump is available in polypropylene, polyvinylidene fluoride (PVDF), and stainless steel, offering versatility across a range of chemical handling applications. Featuring a unique spiral-shaped guide bearing in the inner tube, the F/FP 424 reduces media build-up, significantly extending the pump’s service life. Custom lengths are available upon request, providing flexibility for specific operational needs. The stainless steel model is also suitable for use in explosion-proof environments, making it an ideal solution for hazardous applications.
-
Overview
-
Ordering Information
-
Part Numbers
The FLUX Drum Pumps F/FP 424 series is designed for efficient handling of aggressive fluids across a range of industries. With a sealless design and durable material construction, these pumps ensure reliable, maintenance-free operation.
Key Features:
- Flow rate: up to 63 GPM
- Delivery head: max 98 ft
- Viscosity range: up to 1200 cPs
- Standard immersion lengths: 27″, 39″, 47″, 60″
- Materials: Polypropylene, PVDF, Stainless Steel
- Suitable for containers like drums, totes, IBCs
- Sealless construction for no seal wear and longer life
- Handles acids, alkalis, solvents, fuels, and more
- Rated for use in hazardous (ATEX) environments
FP 424 Sealless Pump Technical Data
Specification | F424 PP | F424 PVDF | FP 424 Ex S |
---|---|---|---|
Seal Type | With impeller for max. flow rate | No seal in liquid zone | With mixed flow impeller for max. delivery head (Z-version) |
Pressure-side Connection | Thread G 1¼ A | ||
Materials | |||
Pump | Polypropylene | Polyvinylidene fluoride | Stainless steel 316 Ti |
O-ring | FKM | FKM | FKM, FEP |
Shaft | Hastelloy C, stainless steel, titanium | Hastelloy C | Stainless steel |
Impeller | ETFE | ETFE | ETFE |
Dimensions | |||
Outer Tube Diameter (mm) | 41/36 | 41/37 | 43/38 |
Impeller Diameter (mm) | 50/38 | 50/38 | 50/45 Z |
Standard Immersion Depth | 27″, 39″, 47″ (700 mm, 1000 mm, 1200 mm) | ||
Other Immersion Depths | 8″ – 78″ (200 – 2000 mm) | ||
Operating Range | |||
Container | Drums, IBCs, tanks, canisters, hobbocks, mixing containers, etc. | Drums, IBCs, tanks, canisters, hobbocks, mixing containers, etc. | Drums, IBCs, tanks, canisters, hobbocks, mixing containers, etc. |
Media Temperature | 32 – 122°F (0 – 50°C) | 32 – 176°F (0 – 80°C) | 32 – 122°F (0 – 50°C) |
Ambient Temperature Re-application | 32 – 104°F (0 – 40°C) | ||
Weight @ 41″, ID 1000 mm | 2.2 lbs (1.0 kg) | 3.09 lbs (1.4 kg) | 6.39 lbs (2.9 kg) |
Weight @ 50″, ID 1000 mm | 2.86 lbs (1.3 kg) | 4.19 lbs (1.9 kg) | 8.82 lbs (4.0 kg) |
Certificates | |||
Ex-designation | None | On request | II 1/2 G c IIB T4 |
Silicone-free Version | None | On request | None |
Performance Data | |||
Flow Rate Max | 63 GPM (240 LPM) | 42 GPM (160 LPM) | |
Delivery Head Max | 42 ft (13 m) | 98 ft (30 m) | |
Viscosity Max | 1200 cPs |
Part Numbers
Drum Pumps F / FP 424
Standard Immersion Depths
Type | Material | O-ring | Ø Outer Tube (mm) | Ø Impeller (mm) | 27″ (700 mm) | 39″ (1000 mm) | 47″ (1200 mm) | Part No. |
---|---|---|---|---|---|---|---|---|
F 424 Connection thread G 1¼ A | PP | HC | 36 | FKM | 424 40 007 | 424 40 010 | 424 40 012 | |
FKM | 41 | 35 | 424 40 107 | 424 40 110 | 424 40 112 | |||
FKM | 50 | 38 | 424 40 207 | 424 40 210 | 424 40 212 | |||
Stainless steel | FKM | 41 | 35 Z | 424 40 307 | 424 40 310 | 424 40 312 | ||
Titanium | FKM | 41 | 35 Z | 424 40 707 | 424 40 710 | 424 40 712 | ||
PVDF | HC | FKM | 41 | 35 Z | 424 60 107 | 424 60 110 | 424 60 112 | |
FP 424 Ex Connection thread G 1¼ A | S | FKM | 43 | 37 Z | 424 22 007 | 424 22 110 | 424 22 112 | |
FKM | 50 | 45 Z | 424 29 307 | 424 29 310 | 424 29 312 | |||
FEP | 43 | 37 Z | 424 22 407 | 424 22 410 | 424 22 412 | |||
FEP | 50 | 45 Z | 424 29 507 | 424 29 510 | 424 29 512 |
Special Lengths
Type | Material | O-ring | Ø Outer Tube (mm) | Ø Impeller (mm) | 20″ (500 mm) | 31″ (800 mm) | 60″ (1500 mm) | Part No. |
---|---|---|---|---|---|---|---|---|
F 424 Connection thread G 1¼ A | PP | HC | 36 | FKM | 424 40 005 | 424 40 008 | 424 40 015 | |
FKM | 50 | 38 | 424 40 205 | 424 40 208 | 424 40 215 | |||
Stainless steel | FKM | 41 | 35 Z | 424 40 705 | 424 40 708 | 424 40 715 | ||
Titanium | FKM | 41 | 35 Z | 424 40 705 | 424 40 708 | 424 40 715 | ||
PVDF | HC | FKM | 41 | 35 Z | 424 60 005 | 424 60 008 | 424 60 015 | |
FP 424 Ex Connection thread G 1¼ A | S | FKM | 43 | 37 Z | 424 22 005 | 424 22 008 | 424 22 015 | |
FKM | 50 | 45 Z | 424 29 205 | 424 29 208 | 424 29 215 |