ProCon C350 Series Conductivity Sensor Transmitter
The ProCon C350 Conductivity Sensor Transmitter is engineered for industrial conductivity monitoring, offering reliable performance in water treatment and sanitary applications. Built with 316L stainless steel electrodes and a sanitary Tri-Clamp connection, this conductivity sensor transmitter excels in processes requiring hygiene, such as food and beverage production, pharmaceutical manufacturing, and water treatment. It also supports secondary applications like electroplating and metal finishing, where precise conductivity control is needed. The ProCon C350 Conductivity Sensor ensures accurate measurements with advanced temperature compensation for demanding industrial environments.
-
OVERVIEW
-
SPECIFICATIONS
-
MODEL NUMBERS
Manufacturer: Icon Process Controls
Product Type: Procon C350 Series Conductivity Sensor Transmitter
Applications: Industrial Conductivity Monitoring, Water Treatment, Food And Beverage Production, Electroplating, Metal Finishing
Conductivity Range: 0 To 2,000 Μs/Cm
Design Features:
-
316L Stainless Steel Electrodes For High Durability
-
Sanitary Tri-Clamp Connection For Hygienic Applications
-
Temperature Compensated For Accurate Readings
-
Factory Calibrated For Conductivity, Tds, Salinity, Resistivity
Specifications | |
---|---|
Power Supply | 9 – 36VDC |
Sensor Electrode Material | 316L Stainless Steel |
Housing Material | 316L Stainless Steel |
IP Rating | IP68 |
Measurement Range | 0 – 20µS | 0 – 200µS | 0 – 2,000µS |
Accuracy | ±1% of Reading |
Pressure Resistance | 80 Psi |
Temperature Compensation | PT1000 (Std) |
Temperature Range | 32 – 266°F | 0 – 130°C |
Calibration | Factory Calibrated |
Connection Methods |
• 4-wire (direct to ProCon® controller) • RS485 |
Cable Length | Flying Lead: 5m cable Can be extended to 100m |
Installation Thread | Sanitary Tri-Clamp |
Part Number | Size | Material | Output | Cell Constant | Range | Connection |
---|---|---|---|---|---|---|
C350-E-D1-F-A | 1” | 316L SS | 4-wire (for ProCon® display) | 0.1 | 0–20µS | Flying Lead |
C350-HD-D1-F-A | 1” | 316L SS | 4-wire (for ProCon® display) | 0.1 | 0–200µS | Flying Lead |
C350-K-D1-F-A | 1” | 316L SS | 4-wire (for ProCon® display) | 0.1 | 0–20µS | Flying Lead |
C350-E-S1-F-A | 1” | 316L SS | RS485 | 0.1 | 0–20µS | Flying Lead |
C350-K-S1-F-A | 1” | 316L SS | RS485 | 0.1 | 0–20µS | Flying Lead |
C350-HD-S1-F-A | 1” | 316L SS | RS485 | 0.1 | 0–200µS | Flying Lead |
C350-E-D1-F-B | 1.5” | 316L SS | 4-wire (for ProCon® display) | 0.1 | 0–20µS | Flying Lead |
C350-K-D1-F-B | 1.5” | 316L SS | 4-wire (for ProCon® display) | 0.1 | 0–20µS | Flying Lead |
C350-HD-D1-F-B | 1.5” | 316L SS | 4-wire (for ProCon® display) | 0.1 | 0–200µS | Flying Lead |
C350-E-S1-F-B | 1.5” | 316L SS | RS485 | 0.1 | 0–20µS | Flying Lead |
C350-K-S1-F-B | 1.5” | 316L SS | RS485 | 0.1 | 0–20µS | Flying Lead |
C350-HD-S1-F-B | 1.5” | 316L SS | RS485 | 0.1 | 0–200µS | Flying Lead |
C350-K-D1-F-C | 2” | 316L SS | 4-wire (for ProCon® display) | 0.1 | 0–20µS | Flying Lead |
C350-K-S1-F-C | 2” | 316L SS | RS485 | 0.1 | 0–200µS | Flying Lead |
Note: Last digit: “M” for M12 Connection (std), “F” Flying Lead – consult factory
Consult factory for custom ranges