ProCon C250 Series Conductivity Sensor Transmitter
The ProCon C250 Conductivity Sensor Transmitter is engineered for industrial conductivity monitoring, delivering reliable performance in water treatment and high-purity applications. With a wide measurement range and temperature compensation, this conductivity sensor transmitter is ideal for processes like reverse osmosis, boiler feedwater, and factory calibration. The ProCon C250 Conductivity Sensor features durable titanium electrodes and a compact design, ensuring precise measurements in challenging environments like wastewater treatment and chemical processing.
-
OVERVIEW
-
SPECIFICATIONS
-
MODEL NUMBERS
Manufacturer: Icon Process Controls
Product Type: Procon C250 Series Conductivity Sensor Transmitter
Applications: Industrial Conductivity Monitoring, Water Treatment, Reverse Osmosis, Boiler Feedwater
Conductivity Range: 0.055 To 500,000 Μs/Cm
Design Features:
Titanium Electrodes For High Durability
Temperature Compensated For Accurate Readings
Compact Design With Local Tds Display Option
Factory Calibrated For Salinity And Resistivity
Specifications | |
---|---|
Power Supply | 9 – 36VDC |
Sensor Electrode Material | Titanium Alloy |
Housing Material | PP |
IP Rating | IP68 |
Measurement Range | 0 – 2µS | 0 – 10µS |
Accuracy | ±1% of Reading |
Pressure Resistance | 150 Psi |
Temperature Compensation | PT1000 (Std) |
Temperature Range | 32 – 176°F | 0 – 80°C |
Calibration | Factory Calibrated |
Connection Methods |
• 4-20mA 2 wire • 4-wire (direct to ProCon® controller) • 4-20mA + RS485 |
Cable Length (w/o J-Box) | M12: 5m cable Can be extended to 100m |
Installation Thread | NPT ¾” |
Part Number | Material | Output | Cell Constant | Range | Connection |
---|---|---|---|---|---|
C250-A-D1-M | Titanium Alloy | 4-wire (for ProCon® display) | 0.01 | 0–2µS | M12 |
C250-D-D1-M | Titanium Alloy | 4-wire (for ProCon® display) | 0.01 | 0–10µS | M12 |
C250-A-M1-M | Titanium Alloy | 2-wire 4-20mA | 0.01 | 0–2µS | M12 |
C250-D-M1-M | Titanium Alloy | 2-wire 4-20mA | 0.01 | 0–10µS | M12 |
C250-A-S1-M | Titanium Alloy | RS485 + 4-20mA | 0.01 | 0–2µS | M12 |
C250-D-S1-M | Titanium Alloy | RS485 + 4-20mA | 0.01 | 0–10µS | M12 |
C450-M-M1-M | Titanium Alloy | 4-20mA (2-wire, std) | 1 | 0–10,000µS | M12 |
C450-P-M1-M | Titanium Alloy | 4-20mA (2-wire, std) | 10 | 0–200,000µS | M12 |
C450-G-S1-M | Titanium Alloy | RS485 + 4-20mA | 0.01 | 0–100µS | M12 |
C450-J-S1-M | Titanium Alloy | RS485 + 4-20mA | 0.1 | 0–1,000µS | M12 |
C450-M-S1-M | Titanium Alloy | RS485 + 4-20mA | 1 | 0–10,000µS | M12 |
C450-P-S1-M | Titanium Alloy | RS485 + 4-20mA | 10 | 0–200,000µS | M12 |
Note: Last digit: “M” for M12 Connection (std), “F” Flying Lead – consult factory
Consult factory for custom ranges